Their Royal Majesties
Aurelius Optimus &
Basilissa Artemidorou
(Photo Credit: Dena Springer[?])
Email Their Highnesses at crown@sca-caid.org
| Preferences & Wishes for TRM | |||
| Preference | Optimus | Issa | |
| Food | Like | Unhealthy choices, Bacon, Red Meats (medium rare), fried or pan seared chicken, Pizza, tacos, soft cookies, potatoes, pretty much anything with butter, and I actually like salads (theme here is salty/savory) | Healthy choices, jerky, fruit, especially watermelon |
| Dislike | Mexican Candy, sweet meats (bacon and pork excluded), grilled chicken, well done red meats, hard cookies, Grapefruit. | Beets and well done red meat | |
| Beverage | Like | Water, Apple or Orange juice, Lemonade, Coca Cola, Choccy milk, Coffee, Rum, Whiskey, Vodka | Sparkling water, Dr Pepper, Spatlese Riesling (Wine) |
| Dislike | Pineapple-Orange, cranberry or grapefruit juice, grape or cherry sodas, Dr.Pepper, seltzers, Dark beers, IPA’s, Gin | Pepsi, diet sodas, beers, ales | |
| Culture and Garb | |||
| Colors | Black/ Red/ Gold/ White/ Blue | Black/ White/ Blue | |
| Era/Time: | Classical Roman, Classical Greek | Classical Roman | |
| Device | Sable, on an eagle Or a mullet of four points gules, a bordure rayonny Or | Argent, a magpie striking contourny sable marked argent, on a chief sable an arrow reversed argent. | |
| Likes | Classical Roman era jewelry and pottery, chains, woven belts and trim, woodcrafts, metal crafts, eagles | Classical Roman era jewelry and pottery, natural fabrics like linens and wools, woven belts and trims, candles, incense, books on Roman costuming and jewelry, mockingbirds | |
| Allergies/Medical | Allergy to adhesives | ||
| Largess | Their Highnesses joyfully welcome handcrafted items that can be gifted to members of the Populace and visiting Royals. If you would care to make something for this, please contact the Heirs’ Largesse Coordinator to find out what is needed. We would also appreciate pre-paid gas cards which can be used to defray the cost of transporting the Royal Trailer. | ||
| TRH Progress | |||
| Date | Event | Optimus | Issa |
| 9/17/22 | Angels Anniversary | Yes | Yes |
| 10/06/22-10/09/22 | Great Western War | Yes | Yes |
| 10/15/22 | Caidan Open Rapier Championship | Yes | Yes |
| 10/22/22 | Nordwache Pirate Tournament | Yes | Yes |
| 10/29/22 | Drieburgen Anniversary | Maybe | Maybe |
| 11/5/22 | Calafia Anniversary | Maybe | Maybe |
| 11/12/22 | Naevehjem Anniversary | Yes | Yes |
| 11/19/22 | Isles Anniversary | Maybe | Maybe |
| 12/10/22 | Angels/ Altavia Yule | Maybe | No |
| 12/10/22 | Nordwache Yule | No | Maybe |
| 1/7/23 | Coronation | Yes | Yes |
| 1/8/23 | Privy Council | Yes | Yes |
| 1/21/23 | Queen’s Champion Martial | Yes | Yes |
| 1/22/23 | Queen’s Champion Ranged | Yes | Yes |
| 1/28/23 | Unbelted | Yes | Yes |
| 2/4/23 | Chivalry Tournament | Yes | Yes |
| 2/11/23 | Festival of the Rose | Yes | Yes |
| 02/17/23- 02/19/23 | Red Star Rapier War | Yes | Yes |
| 3/4/23 | Crown Tournament | Yes | Yes |
| 3/11/23 | Tower Fall War College | Maybe | Maybe |
| 3/16/23-3/19/23 | Gulf Wars | Yes | Yes |
| 3/25/23 | Queen’s Champion Equestrian | Yes | Yes |
| 4/1/23 | Dun Or Anniversary | Yes | Yes |
| 4/8/23 | Al-Sahid Anniversary | Yes | Yes |
| 4/15/23 | Starkhafn Anniversary | Yes | Yes |
| 4/22/23-4/23/23 | Art War | Yes | Yes |
| 4/29/23 | Nordwache Anniversary | Yes | Yes |
| 5/6/23 | Darach Anniversary | Yes | Yes |
| 5/13/23 | Altavia Anniversary | Yes | Yes |
| 5/20/23 | Wintermist Anniversary | Yes | Yes |
| 6/3/23 | Lyondemere Anniversary | Yes | Yes |
| 6/10/23- 6/11/23 | Collegium | Yes | Yes |
| 6/17/23 | Carreg Wen Anniversary | Yes | Yes |
| 6/24/23 | Gyldenholt Anniversary | Yes | Yes |
| 7/8/23 | Coronation | Yes | Yes |

